Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Elevate your wardrobe with these statement-making high-waist straight-leg jeans, featuring unique metallic accents in blue and black tones. The silver foil design adds a bold, edgy flair to a classic denim silhouette, making them a must-have for fashion-forward individuals. With a flattering high-rise cut and versatile straight-leg fit, these jeans are perfect for creating striking day-to-night outfits.
Features:
Metallic Silver Accents: Eye-catching foil details in blue and black for a standout look.
High-Waist Design: Enhances your silhouette while providing comfort and style.
Straight-Leg Cut: Timeless fit that pairs well with various tops and footwear.
Versatile Styling: Perfect for casual, chic, or party-ready ensembles.
Premium Denim: Durable material with a modern twist.
Occasions:
Ideal for parties, night outs, or casual chic events where making a stylish impression is key. Pair them with crop tops, blouses, or edgy jackets and complete the look with heels or ankle boots. These jeans bring effortless glamor to any outfit, making them perfect for trendsetters.
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 | 34-35'' | 88-90 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 | 35-37'' | 90-94 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 | 37-38'' | 94-98 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 | 38-40'' | 98-102 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 | 40-42'' | 102-106 |
Free shipping on all orders. Returns are accepted within 60 days of delivery when items are unused and in their original condition.
loading